FACULTY
| ELIZABETH MEYERS | |||||||
![]() |
FILM |
||||||
| Beautiful | Principal Dancer | Destination Films/Dir: Sally Field | |||||
| TELEVISION | |||||||
| The Assistant | Featured | MTV Productions | |||||
| That’s So Raven | Dancer | Dir. Debbie Allen | |||||
| The Hot Show | Dancer | Comedy Central | |||||
| Alias Promo | Dancer | ABC, Chor. Wade Robson | |||||
| 2002 MTV Movie Awards | Dancer | Chor. Marguerite Derricks | |||||
| From Swimsuits To Dancing | Dancer/Model | ESPN2 | |||||
| Hip Hop Underground | Dancer | Rat Record Productions | |||||
![]() |
MUSIC VIDEOS |
||||||
| Elton John -“The Heart of Every Girl” | Featured | Dir. Nigel Dick | |||||
| Splendor – “Save It For Later” | Featured | Dir: Nick Egan | |||||
| Lil’ Kim – “ No Matter What People Say” | Featured | Tony Gonzales | |||||
INDUSTRIAL/STAGE PERFORMANCES |
|||||||
E3 Convention
|
Dancer | Webzen | |||||
| The All Star Girls | Dancer | Sideline Sports Entertainment | |||||
| Punk Rock Bowling Tournament | Burlesque Dancer | Hollywood Pin-up Girls | |||||
| Finish Line Industrial | Dancer | Chor. Marlene Claymans | |||||
| Nike Industrial | Dancer | Chor. Marlene Claymans | |||||
![]() |
The Hollywood Pin-up Girls | Burlesque Dancer | Dir. / Chor. Terry Beeman | ||||
| Joico Industrial | Dancer / Model | Joico | |||||
| Bellagio New Years Eve – Las Vegas ‘05, ’06 | Principal Dancer | Entertainment Plus Productions | |||||
| In The Mood – Mirage Las Vegas | Principal Dancer | Wayne Foster Entertainment | |||||
| Choreographers Showcase/Culture Shock SD | Dancer | Funkanometry | |||||
| Steps In time | Dancer | Disney’s California Adventure | |||||
| Showstoppers Live – Las Vegas | Principal Dancer | Mike Moloney Entertainment | |||||
| LA Avengers Arena Football Dance Team 00-05 | Dancer | Denise Jerome | |||||
| Faith Rivera - National Concert Tour | Dancer | Chor: Karyne Ortega | |||||
| EDGE Scholarship Show 2000 | Dancer/Assistant | Chor: Jason Myhre | |||||
| Coolsville Cabaret Show | Dancer | Producer: Roark Gourly | |||||
| Miss America Pageant | Dancer | Chor: Karyne Ortega | |||||
| Toth & Mennden Illusionists Show | Dancer Chor: | Janet Rosten | |||||
| If The Shoe Fits | Dancer | Producer: Grover Dale | |||||
SPECIAL SKILLS |
|||||||
| Martial Arts – Nunchakus, Latin Cape Twirling, Ice Skating, Soccer, Bicycling, Roller blading, Yoga, Pilates, Cheerleading | |||||||
TRAINING |
|||||||
| Ballet (En-Pointe) / Jazz / Lyrical / Hip-hop / Modern | |||||||
| Edge Performing Arts Center / Millennium Dance Complex / University California Irvine – B.A. Dance | |||||||
| Commercial Workshop: Stuart K. Robinson | |||||||