FACULTY
| DARRELL LEE STALLCUP | |||||
FILM |
|||||
| ROOM 6 | Stuntman/Rigger | Newark Entertainment | |||
| HOUSE OF THE DEAD 2: DEAD AIM | Featured Stunts/Rigger | Lions Gate Films | |||
| ALL SOULS DAY | Stuntman/Rigger | Newark Entertainment | |||
| BOO | Stuntman/Rigger | Kismet Prod. | |||
| CEMETARY GATES | Stuntman/Rigger | Kismet Prod. | |||
| TELEVISION | |||||
| UNTOLD STORIES OF THE ER | Stuntman | TLC | |||
| FOX MORNING SHOW | Dancer | FOX | |||
| M.M. POWER RANGERS | Stuntman | FOX | |||
| THE TONIGHT SHOW | Principle Stunts | NBC | |||
| BEETLEBORGS | Stuntman | FOX | |||
THEATRE |
|||||
| MELINDA 1st LADY OF MAGIC | Principle/Dancer | Venetian Hotel, Las Vegas, NV | |||
| AMERICAN SUPERSTARS | Principle | Stratosphere, Las Vegas, NV | |||
| MELINDA 1st LADY OF MAGIC | Principle/Dancer | Taj Mahal, Atlantic City, NJ | |||
| MEL TILLIS | Dancer | Mel Tillis Theatre, Branson, MO | |||
| MELINDA 1st LADY OF MAGIC | Principle/Dancer | Magic Mansion, Branson, MO | |||
| THE PLATTERS | Principle Dancer | The Platters Show, Branson, MO | |||
| NIGHT BEFORE CHRISTMAS | Principle Dancer | Dallas Metropolitan Ballet | |||
| THE NUTCRACKER | 1995 “Arabian” | Richardson Ballet | |||
| THE NUTCRACKER | 1994 “Chinese/Russian” | Richardson Ballet | |||
DANCE INDUSTRIALS |
|||||
| 500 INC. | Dare to Dream | Nortel | |||
| Burroughs Welcome | Frito Lay | Pepsi | |||
| Baylor Hospital | Joico Hair Products | Surgicose Pharm. | |||
| Coke | Ladderly Pharm. | Wal Mart | |||
| Coppell Gala | Lancome | World of Windows | |||
SPECIAL SKILLS |
|||||
| LANGUAGES: | Fluent Vietnamese | ||||
| SPORTS: | Archery | Rollerblading | |||
| Volleyball | Walleyball | ||||
| MARTIAL ARTS | Shaolin Kung Fu | Tae Kwon Do | |||
| Kickboxing | Hapkido | ||||
TRAINING |
|||||
| DANCE: | Top Hat Dance Centre | Academy of Dance Arts | Tremaine Studios | ||
| MARTIAL ARTS | Sifu John Shelly | Fred McBride | |||
| Grandmaster Ho | Jin Song |